
The Porsche PIWIS 3 (PST3) is the newest Diagnostic Tool in the market. It can read trouble code, clear trouble code, shows ECU information. It test live data, display actual values, and programs. On all; process malfunction navigation, showing all interior circuit diagram. Specially if were produced after 2005. The PIWIS III has original oscillometer and multi-meter Function. It is the absolutely necessarily tool for the job.
For this device , how to distinguish the different light on for which status ?
| Designation | Color | Status | Function |
| POWER ( Light 1 ) | Green | off | No power supply |
| on | VCI module switched on | ||
| Flashing | Malfunction | ||
| COWN ( Light 2 )
|
Blue | off | No network connection |
| on | Connected the network | ||
| Flashing (1 Hz) | Connection test , wlan scan , network connection is established | ||
| Flashing irregularly | Communication with the PIWIS Tester | ||
| MODE ( Light 3 ) | Orange | off | Wlan accesspoint mode activated |
| on | Wlan infrastructure mode activated | ||
| INFO ( Light 4 ) | Red | on | Doip activated |
| Flashing (1 Hz) | Doip activated : waiting for :”Doip possible “ |
