
XTOOL D8 vs.EZ400 PRO vs. D7 vs. X100 PAD Plus
| IMG | ![]() |
![]() |
![]() |
![]() |
| Item | X100 PAD PLUS Key Programming Tool | D7 Bidirectional Diagnostic Tool | EZ400 PRO OE Level Diagnostic Scanner with ECU Coding | D8 All in One Automotive Scan Tool |
| OE Full Systems Diagnostics | ✓ | ✓ | ✓ | ✓ |
| Bidirectional Control | ✓ | ✓ | ✓ | |
| EEPROM Adapter | ✓ | |||
| ECU Coding | ✓ | ✓ | ||
| Services | 23+ | 28+ | 16+ | 31+ |
| Battery Capacity | 4000mAh | 4000mAh | 4000mAh | 10000mAh |
| Display | 7″ Touch Screen with 1024*700 Resolution | 7″ Touch Screen with 1024*700 Resolution | 7″ Touch Screen with 1024*700 Resolution | 8″ Touch Screen with 1024*768 Resolution |
| Special Functions | Partial Support | Partial Support | Full Support | Full Support |
| Software Update | 2-Year Free | 3-Year Free | Lifetime Free update | 2-Year Free |
| Support CAN FD Protocol | ✓ |



