Here is the Launch X-431 Diagnostic Tablet series comparison chart. Get the specific Configuration and Features of each one from the following content.
You will decide which one is your ideal choice!
| CONFIGURATION | X-431 PRO GT | X-431 PRO V4.0 | X-431 PRO 3 V4.0 | X-431 PRO 5 | |||
| Image
|
![]() |
![]() |
![]() |
![]() |
|||
| Display | 8.0” / 1280*800 | 8.0” / 1280*800 | 10.1” / IPS 1920*1200 | 10.1” / IPS 1920*1200 | |||
| CPU | 1.5GHZ Quad-core | 1.3GHz Quad-core | 1.8GHz Octa-core | 1.8GHz Octa-core | |||
| Memory | 2 GB | 2 GB | 3 GB | 3 GB | |||
| Storage | 32 GB | 32 GB | 32 GB +32 GB (SD Card) | 32 GB +32 GB (SD Card) | |||
| Camera | 5MP Rear | 8MP Rear + 5MB Front | 8MP Rear + 5MB Front | ||||
| VCI Connector | DBScar IV | DBScar IV | DBScar IV | Smartlink C | |||
| VCI Connection | Bluetooth | Bluetooth | Bluetooth | Bluetooth | |||
| Battery | 6100mAh | 4680mAh | 7000mAh | 7000mAh | |||
| Adjustable Supporting Holder | ● | ● | |||||
| IP65 Waterproof & Dustproof | |||||||
| Quick Charge Technology | |||||||
| Charging Station | |||||||
| PUSH PUSH Design | ● | ● | ● | ||||
| Size (mm) | 300 * 170 * 42 | 226 * 203 * 43.6 | 265 * 214.5 * 50.5 | 267 * 191 * 33 | |||


